Glass Bottles
37 Results
| Product Number | Capacity | Style | Neck Finish | Color |
| 10-1065 | 30 CC | PACKER | 28-400 | AMBER |
| 10-1460 | 60 CC | PACKER | 33-400 | AMBER |
| 10-3560 | 1250 CC | PACKER | 70-400 | AMBER |
| 10-3300 | 1 GL | ECONOMY | 89-400 | FLINT |
| 10-3400 | 1 GL | JUG | 38-400 | AMBER |
| 10-1000 | 0.5 OZ | BOSTON ROUND | 18MM | AMBER |
| 10-1200 | 1 OZ | BOSTON ROUND | 20-400 | AMBER |
| 10-1201 | 1 OZ | BOSTON ROUND | 20-400 | AMBER |
| 10-1202 | 1 OZ | BOSTON ROUND | 20-400 | AMBER |
| 10-1204 | 1 OZ | BOSTON ROUND | 20-400 | AMBER |
| 10-1150 | 1 OZ | BOSTON ROUND | 20-400 | FLINT |
| 10-1250 | 1 OZ | FRENCH SQUARE | 24-400 | FLINT |
| 10-1450 | 2 OZ | TEST JAR | 43-400 | FLINT |
| 10-1650 | 4 OZ | BOSTON ROUND | 22-400 | AMBER |
| 10-1600 | 4 OZ | BOSTON ROUND | 22-400 | FLINT |
| 10-1850 | 4 OZ | ECONOMY | 48-400 | FLINT |
NOTE: Our web site lists Stock Products only. CL Smith offers
thousands of additional products available by special order.
Contact Us for details on Non-Stock Items.


