Closeouts
Closeout Categories
To contact us regarding a closeout item, send us
an email by clicking on the Product Number listed below. If you are interested in multiple closeout items,
please submit a Price Request.
Closures - Caps & Sprayers
| Product Number | Product Description | Quantity Available |
| 11-5375QOR | Cap Phenolic Black Plain Ct Ribbed 45-400 Pvlf Lined Cap-00255 | 2,520 |
| 11-4450REL | Cap Pp White Plain Ct Ribbed 38-400 Heavy Weight F-217 And Ps-22 Lined | 9,160 |
| 11-4900REL | Cap Pp Black Plain Ct Ribbed 38-400 Heat Seal Lined 3850002005 | 3,125 |
| 11-4246MRP | Cap Pp Black Plain Ct Ribbed Smooth 38-400 Heat Seal Ispe-U10 Pvc/Pet Lined Pull Tab No Back-Up Plain Rs38Blk | 20,300 |
| 11-3887PSL | Cap Pp White Plain Ct Matte Ribbed 33-430 F-217 Lined 234165 | 4,400 |
| 11-3453AFA | Trigger Sprayer 28-400 Ratchet Finish 9-3/4" Diptube Red/White Pp Ldpe Hdpe Acetal 302Ss 1.3Cc Output T8400 | 5,880 |
Plastic Bottles & Tubs
| Product Number | Product Description | Quantity Available |
| 09-8887SFB | Bottle 1Gl Hdpe 120-Gm 38-400 Nbo Neck Finish White Industrial Round Flamed 6-In Kraft 200# Test Jg10-04125 | 1,536 |
| 09-6711CLR | Bottle 4Oz Pet 18.9-Gm 58-400 Finish Clear Oval Widemouth Jar Un-Treated Bulk Box Powell 4032 Uv Inhibitor | 3,685 |
| 09-4964NAL | Bottle 500Ml Nalgene Hdpe 55-Gm 53-415 Finish Natural Widemouth With Natural Cap Un-Treated Bulk Box 312189-0016 | 148 |
| 09-5810NAL | Bottle 250Ml Nalgene Hdpe 30-Gm 43-415 Finish Natural Widemouth With Natural Cap Un-Treated Bulk Box 312189-0008 | 235 |
| 09-1395SCC | Corrugated Box Ect 48 Bc Mw Oyster White Unprinted 13-3/8 X 8-1/2 X 10-3/8 4-In With 2 Hinged Access Holes On Width Panels For 1-Gallon F-Style | 1,450 |
| 09-6938CLA | Bottle 2Oz Hdpe 8.5-Gm 24-410 Finish Natural Boston Round Bulk Box | 2,565 |
| 09-6929DEL-NB | Bottle 2Oz Thick Wall Ps Outer Inside Pp 58-400 Finish White Widemouth Jar Bulk Box | 6,100 |
Plastic Pails & Covers
| Product Number | Product Description | Quantity Available |
| 07-4245BEN | Plastic Pail 20L Openhead White Metal Handle Flame Treated 90 Mil With Cwl Mold #55 Un1H2/Y1.5/30 Un1H2/Y25/S Un1H2/Y43/S | 228 |
| 07-4254BEN | Plastic Pail 5Gl Openhead Yellow 690251 Metal Handle Flamed 90 Mil W/Cwl In Gold *Arnette Limited Must Be On Pallet Tray* 196110 Un1H2/Y1.5/30 Un1H2/Y25/S Un1H2/Y43/S | 600 |
| 07-1750BEN | Plastic Pail 6Gl Openhead Natural Metal Handle Flame Treated 90 Mil With Cwl 191280 | 72 |
| 07-2150NAM | Plastic Pail Cover 3.5-5-6G-20L Non Regulated Standard Black Rieke Sr. 291235 | 120 |
| 07-2073BEN | Plastic Pail Cover 3.5-5-6G-20L Non Regulated Tear Tab Blue 690231 No Fitting *Arnette Limited Must Be On Pallet Tray* 391180 | 356 |
| 07-2105NAM | Plastic Pail Cover 3.5-5-6G-20L Non Regulated Tear Tab White 70Mm Screw Cap With Tint Plug 290964 | 240 |
| 07-2171BEN | Plastic Pail Cover 3.5-5-6Gl Plain Non Regulated Mobil Red Rieke Sr. 290681 | 59 |
| 07-1926BEN | Plastic Pail Cover 5Gl-20L Un Liquids Standard Blue/White Rieke Sr. Mold 2502 291515 | 180 |
| 07-1112MMI | Plastic Pail 2.5Gl Openhead White Plastic Handle With Screw Top No Cover Flame Treated 75 Mil No Cwl Un1H2/Y15/S Life Latch | 157 |
| 07-1912NAM | Plastic Pail Cover 5Gl-20L Un Liquids Standard Fina Blue Rieke Sr. Mold 37 291647 392558 | 1,680 |
| 07-2055BEN | Plastic Pail Cover 3.5-5-6Gl Plain Non Regulated White 70Mm Screw Cap 291804 | 360 |
Poly Drums & Accessories
| Product Number | Product Description | Quantity Available |
| 06-3013HED | Adapter On 3/8" Dispensing Kit For Cubetainer Com-0949 | 2,720 |
| 06-3014HED | Cap For Adapter On 3/8" Dispensing Kit For Cubetainer Com-0907 | 1,850 |
| 06-1601HED | Drum Insert 53.5Gl Hedliner 18Ml Regular Weight Natural Ldpe Hlb-6166 | 224 |
| 06-1060ASB | Poly Bag Natural 5 X 12 4 Mil Ldpe 28-6-628B | 332 |
| 06-1825ARB | Poly Bag Clear 1.5Ml 6" X 8" Pb68 | 2,000 |
Steel Drums
| Product Number | Product Description | Quantity Available |
| 05-0940AMF | Trisure Metal Bung 2" With Buna Gasket Lined L5X 232003102-7003 | 634 |
| 05-0942AMF | Trisure Metal Bung 3/4" With Buna Gasket Lined L5X 212003103-7003 | 465 |
Steel Pails & Covers
| Product Number | Product Description | Quantity Available |
| 08-3060STD036 | Steel Pail 5Gl Closedhead Black 28/26 Gauge Unlined 2-1/8" Screw Cap Seal & Spout Fitting Un1A1/Y1.6/150 Must Be Installed Dot-37B60 | 144 |
| 08-3060STD048 | Steel Pail 5Gl Closedhead Black 28/26 Gauge Unlined 2-1/8" Screw Cap Seal & Spout Fitting Un1A1/Y1.6/150 Must Be Installed Dot-37B60 | 384 |
| 08-0850STD | Spout 2-1/8" International Metal Pull-Up 525-0212 | 3,250 |
Tin Cans & Accessories
| Product Number | Product Description | Quantity Available |
| MISC6515ALL | Tin Can 1-Oz Flat Labelstick With Cover 1-13/16" X 5/8" S01510 | 504 |
| 12-4159STD | Tin Can Oblong Quart Unlined 1" Delta Nozzle White Coat Bulk Box Un3A1/Y1.8/100 252-2007 | 960 |
| 12-1960STD.3M | Tin Can Round Gallon Unlined No Ears 2-Colors Scotch Grip 1357 High Performance Contact Adhesive Bulk Box 34-7012-8956-2A 311-6261 | 1,548 |
| MISC4077ALL | Tin Can Unlined 2-Oz Flat Labelstick Top And Bottom 2-1/2" X 13/16" #S02510 | 2,374 |
| 12-9900ALL | Tin Can Round 1Lb Plain Unlined With Cover S16S | 360 |
| MISC6504ALL | 3-Lb Slip Cover Can 602 X 300 (6-1/8 X 3) | 2,496 |
| 12-5664STD | Tin Can Oblong Pint Unlined 1-1/4" Alpha Nozzle White Coa With Spot Coat Varnish Top Bulk Palletized | 12,216 |
UN Packaging
| Product Number | Product Description | Quantity Available |
| 30-9598WEY | Box 275# Bc 10-1/2 X 7-1/4 X 8-1/2 Kraft 2C4P For 4In 64Oz F-Style Tin Can Use 1 30-9599 Crt403 Un4G/Y10.7/S Cad #85191 Unitize At 70"" Height | 1,620 |
| 30-9678SCC | Corrugated Box 44Ect C Kraft 1C4P Black Combination Package For Specimen Shipper Un4G/Class6.2 Cad #04Kw6670 | 1,673 |
| 30-9599CHS | Assembled Partition 275# C 4-Cell Kraft Unprinted Use With 30-9598 Crt403A Palletize And Unitize 30"-32" | 1,840 |
| 33-1014GCL | Shipping Label Dangerous When Wet 4X4 Diamond Shape Blue Label With Black Print Coated Paper L320 500 Labels/Roll | 1 |
| 33-1024CGL | Shipping Label Inhalation Hazard 4X3 Rectangle Shape White Label With Black Print Coated Paper 1Haz34 500 Labels/Roll | 460 |
| 33-1018GCL | Shipping Label Organic Peroxide 4X4 Diamond Shape Yellow Label With Black Print Coated Paper L313 500 Labels/Roll | 1 |
| 33-1016GCL | Shipping Label Oxidizer 4X4 Diamond Shape Yellow Label With Black Print Coated Paper L306 500 Labels/Roll | 1 |
| 33-1012GCL | Shipping Label Spontaneously Combus 4X4 Diamond Shape Red And White Label With Black Print Coated Paper L319 500 Labels/Roll | 1 |