Steel Thickness versus Gauge
Sheet Steel Thicknesses vs Gauge No.
| Old Gauge | Minimum Thickness | Nominal Thickness Marking | |
| Gauge no. | in. | mm. | in. |
| 12 | 0.0946 | 2.4 | 2.4 |
| 16 | 0.0533 | 1.35 | 1.4 |
| 18 | 0.0428 | 1.09 | 1.1 |
| 19 | 0.0378 | 0.96 | 1 |
| 20 | 0.0324 | 0.823 | 0.8 |
| 22 | 0.0269 | 0.683 | 0.7 |
| 24 | 0.0209 | 0.531 | 0.5 |
| 26 | 0.0159 | 0.404 | 0.4 |
| 28 | 0.0129 | 0.328 | 0.3 |
| 29 | 0.0115 | 0.292 | 0.3 |
Sheet steel thickness is measured at any point no less than V8 in. (9.53 mm) from the edge. New DOT regulations that went into effect for new packaging manufacturers on Oct. 1, 1994 no longer refer to steel thicknesses in gauges but rather in millimeters. Below is a similar chart from a different source.
Metal Thickness conversion chart
| Conventional Gauge | Inches | Metric |
| 24 | .020 -.026" | 0.5 - 0.6 mm |
| 22 | .027 - .032" | 0.7 - 0.8 mm |
| 20 | .033 - .037" | 0.8 - 0.9 mm |
| 19 | .038 - .042" | 0.9 - 1.1 mm |
| 18 | .043 - .048" | 1.1 - 1.2 mm |
| 16 | .053 - .059" | 1.3 - 1.5 mm |
| 12 | .094 -.106" | 2.4 - 2.7 mm |
Need Help Making a Selection? Call 800.264.1202 or EMAIL US











