Plastic Guidelines for Common Chemicals

Table Key
Rating Abbreviation
  1. Satisfactory
  2. Probably Satisfactory
  3. No Information Available
  4. Unsatisfactory
  • LDPE - Low Density Polyethylene
  • HDPE - High Density Polyethylene
  • PP - Polypropylene
  • PVC - Rigid Polyvinyl Chloride
  • PET & PET-G - Polyester & Co-Polyester
  • SAN - Styrene Acrylonitrile
  • PS - Polystyrene

Product / Plastic LDPE HDPE PP PVC PET
PET-G
SAN PS
Acetic Acid, glacial 2 1 1 4 4 4 4
Acetone 2 1 1 4 4 4 4
Alcohol: Ethyl 2 1 1 1 1 2 2
Alcohol: Methyl 1 1 1 1 1 2 1
Alcohol: N-Propyl 1 1 1 1 1 2 2
Aliphatic (Straight Chain) Hydrocarbons 4 2 2 1 1 2 4
Ammonia 28% 2 1 1 1 3 2 2
Battery Electrolyte 1 1 1 2 2 1 2
Benzene, Xylene and other Aromatic Hydrocarbons 4 4 4 4 4 4 4
Bromine, liquid 4 4 2 4 4 4 4
Carbon Tetrachloride and other Chlorinated Hydrocarbons 4 4 4 4 4 4 4
Chromic Acid below 40% 1 1 1 1 1 2 2
Chromic Acid 40% or above 2 1 1 1 3 2 4
Dipropylene Glycol 1 1 1 1 3 1 1
Ethers, simple 4 4 4 2 3 4 4
Ethyl Acetate and other Simple Esters 2 2 2 4 4 4 4
Ethylene Glycol 1 1 1 1 2 1 1
Formaldehyde 36% 1 1 1 1 3 2 4
Formic Acid 1 1 1 1 3 2 2
Gasoline 4 2 2 2 2 2 4
Hexachlorophene 2 1 3 2 3 3 3
Hydrobromic Acid 48% 1 1 2 1 3 2 2
Hydrochloric (muriatic) Acid 36% or 22.4º Be 1 1 1 1 2 1 2
Hydrofluoric Acid up to 52% 1 1 1 1 3 4 4
Hydrofluosilicic Acid up to 26% 1 1 3 3 3 3 2
Hydrogen Peroxide up to 30% 1 1 1 1 1 1 2
Kerosene, Naphtha, Mineral Spirits, Petroleum, Distillate or Stoddard Solvent  4 2 3 2 2 1 4
Mercury, metal 1 1 1 1 3 1 1
Methyl Ethyl Ketone (MEK) 2 2 2 4 4 4 4
MEK Peroxide 3 1 3 4 3 4 4
Nitric Acid under 20% 1 1 1 1 1 2 4
Nitric Acid 20-70% 2 2 2 1 3 4 4
Oxalic Acid 1 1 1 1 3 1 1
Phenol 2 2 1 2 4 4 4
Phosphoric Acid 85% or 59º Be 1 1 1 1 3 1 2
Potassium Hydroxide 1 1 1 1 3 2 2
Quaternary Ammonium Salt Solutions 1 1 1 1 3 2 2
Sodium Hydroxide 1 1 1 1 2 1 2
Sodium Hypochlorite to 6% available Chloride 1 1 1 1 31 2 2
Sodium Hypochlorite 7-15% available Chloride 1 1 2 1 3 1 2
Sulphuric Acid, cond. to 93% or 66º Be 2 2 1 2 4 4 4
Trichloroethane 4 4 2 1 1 2 4
Turpentine 4 4 2 1 1 2 4
Water 1 1 1 1 1 1 1

Select Another Product Category

For assistance in determining the plastic container for your product,
please contact us.