Plastic Guidelines for Food
| Table Key | |
| Rating | Abbreviation |
|
|
| Product / Plastic | LDPE | HDPE | PP | PVC | PET PET-G |
SAN | PS |
| Alcoholic Beverages | 2 | 4 | 1 | 2 | 1 | 2 | 2 |
| Barbecue Sauce | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| Butter | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Caramel Syrup | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cheese (cottage & grated) | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Chocolate Syrup | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cider | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Cocoa | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Coffee | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cooked Fruits | 2 | 2 | 1 | 2 | 2 | 2 | 4 |
| Corn Syrup | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
| Cream Substitute, Powder | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fish | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Fowl | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Fruit Sauce | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Glucose | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Herring, Pickled | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Honey | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ice Cream | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jams & Jellies | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Juices, Fruit & Vegetables | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Lard | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Maple Syrup | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Maraschino Cherries | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Margarine | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Meat | 1 | 1 | 1 | 2 | 22 | 1 | 1 |
| Meat Sauce | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Milk | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Molasses | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Mustard | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Olives | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Peanut Butter | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pickles | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Relishes | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| Salad Dressing | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| Salt | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Soft Drink Syrups | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Sour Cream | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
| Soy Sauce | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Spices | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Sugar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sugar Syrup | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sweet & Sour Sauce | 2 | 1 | 1 | 1 | 3 | 2 | 2 |
| Tea | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tomato Ketchup | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vegetable Oils | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Vinegar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Yogurt | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Select Another Product Category
For assistance in determining the plastic container for your product,
please contact us.
please contact us.
SOLUTION CENTER
TOOLS & TIPS
LOCATIONS
- St. Louis, MO (headquarters)
- Kansas City, MO
- Springfield, MO
- Chicago, IL
- Evansville, IN
- Memphis, TN
- Little Rock, AR
- Nashville, TN
- Indianapolis, IN
CLOSEOUT & SPECIALS
- Plastic Bottles & Tubs
- Glass Bottles
- Tin Cans & Accessories
- Steel Pails & Covers
- Closures (Caps & Sprayers)

