Multi-Combination Pack
Product Information
Multi-Combination Packs - Tested and Certified, Ready to Use
A HAZPlus® exclusive for maximum flexibility. Multi-combination packs are conveniently designed, tested and certified to allow multiple configurations of tested common primary containers. Multi-Combination packs come with easy to follow instructions for the safe transport of hazardous materials. Aerosol Can
For total compliance confidence: we design, test, certify and manufacture Hazardous Materials Packaging for safe, compliant and reliable performance:
Pack Configurations
| 2 Cell Multi-Combination | ||||
| Product | Part# | Carton ID | Carton OD | |
| Corrugated Box | 30-9664 | 17-1/4 x 10-3/8 x 11-1/2 | 17-3/4" x 10-3/4" x 11-7/8" | |
| Pad (2 required) | 30-9665 | |||
| Partition (2 required) | 30-9503 | |||
| Partition (3 required) | 30-9666 | |||
| 4 Cell Multi-Combination | ||||
| Product | Part# | Carton ID | Carton OD | |
| Corrugated Box | 30-9502 | 17-1/4" x 17-1/4" x 11" | 17-3/4" x 17-3/4" x 11-1/2" | |
| Insert (6 required) | 30-9503 | |||
Related Items - Sold Separately
| Inner Containers | |||
| Product | Part# | Details | MAX Weight Inner Container and Lading |
| Unlined Paint, Gallon | 12-1350 | Gallon round tin paint can, unlined, no ears, with plugs | 6.16 kg 13.58 lbs. |
| Lined Paint, Gallon | 12-1450 | Gallon round tin paint can, lined, no ears, with plugs | 6.16 kg 13.58 lbs. |
| Unlined Paint, Quart | 12-1601 | Quart round tin paint can, unlined | 1.75 kg 3.85 lbs. |
| Lined Paint, Quart | 12-1652 | Quart round tin paint can, lined | 1.75 kg 3.85 lbs. |
| F-Style, Gallon | 12-4075 | Gallon tin F-Style can, 1-3/4" delta | 6 kg 13.22 lbs. |
| F-Style, Gallon | 12-3950 | Gallon tin F-Style can, 1-1/4" alpha | 6 kg 13.22 lbs. |
| F-Style, Quart | 12-4162 | Quart tin F-Style can, 1-3/4" delta | 1.65 kg 3.63 lbs. |
| F-Style, Quart | 12-4150 | Quart tin F-Style can, 1-1/4" alpha | 1.65 kg 3.63 lbs. |
| Cylinder | 12-3981 | 4 Liter spun aluminum cylinder, 45mm* | 7.41 kg 16.33 lbs. |
| *Also available in smaller capacity bottles. Minimum quantities and additional lead time required. Call for quote and availability. | |||
| Closures | |||
| Product | Part# | Details | |
| Delta | 12-6403 | 1-3/4" delta, lined | |
| Alpha, CR | 12-6401 | 1-1/4" alpha, lined, Child Resistant | |
| Alpha | 12-6402 | 1-1/4" alpha, lined | |
| Cap | 12-3982 | 45 mm white cap, linerless | |
| Armlok | 12-3860 | Quart Armlok | |
| Armlok | 12-3859 | Gallon Armlok | |
| Accessories | |||
| Product | Part# | Details | |
| Liner Bag | 06-1055 | 20" x 18" x 36", 3 mil, one per carton | |
| Tape | 21-1237 | Tape 48mm Poly PST | |
| Tape | 21-1238 | Tape 72mm Poly PST | |
| Absorbents | See Accessories | ||
Call 1.866.596.6786 or EMAIL US
Please contact one of our representatives for more information regarding these products or other similar products.
Packaging Alternatives for a Cleaner Environment (PACE)
Discover ways to achieve more environmentally friendly packaging.
HM-231A Rule Commentary
Air Transport of Dangerous Goods Liquids in Combination Packages














