Plastic Guidelines for Common Chemicals
Table Key
Rating
- Satisfactory
- Probably Satisfactory
- No Information Available
- Unsatisfactory
Abbreviation
- LDPE – Low Density Polyethylene
- HDPE – High Density Polyethylene
- PP – Polypropylene
- PVC – Rigid Polyvinyl Chloride
- PET & PET-G – Polyester & Co-Polyester
- SAN – Styrene Acrylonitrile
- PS – Polystyrene
| Product / Plastic | LDPE | HDPE | PP | PVC | PET PET-G |
SAN | PS |
| Ammonia | 2 | 1 | 1 | 1 | 3 | 2 | 2 |
| Bleach (chlorine type) | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| Bluing | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
| Camphor Oil | 4 | 4 | 4 | 2 | 3 | 2 | 2 |
| Charcoal Starter-Petroleum | 4 | 2 | 2 | 2 | 2 | 2 | 4 |
| Cold Water Detergents | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Detergents, dishwashing | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| Detergents, heavy duty | 2 | 1 | 1 | 2 | 2 | 2 | 4 |
| Drain Cleaner- Crystal | 2 | 1 | 1 | 1 | 3 | 2 | 2 |
| Drain Cleaner- Liquid | 2 | 2 | 1 | 2 | 3 | 2 | 4 |
| Fabric Softener | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Floor Polish (Naphtha Base) | 4 | 2 | 2 | 1 | 3 | 2 | 4 |
| Floor Wax Remover | 2 | 2 | 2 | 1 | 3 | 3 | 4 |
| Furniture Polish | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| Glue (Solvent Base) | 2 | 2 | 3 | 2 | 3 | 4 | 4 |
| Glue (Vinyl Acetate) | 3 | 1 | 1 | 4 | 3 | 4 | 4 |
| Ink (Water Base) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Insecticide (Solvent Base) | 2 | 2 | 1 | 2 | 3 | 4 | 4 |
| Insecticide (Water Base & Powder) | 1 | 1 | 1 | 2 | 3 | 4 | 4 |
| Insect Repellent | 2 | 2 | 1 | 3 | 3 | 4 | 4 |
| Kettle Cleaner | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Latex-Based Paints | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| Leather Conditioner & Cleaners | 3 | 2 | 1 | 1 | 3 | 3 | 4 |
| Lemon Oil | 4 | 4 | 2 | 1 | 2 | 4 | 4 |
| Lighter Fluid | 4 | 4 | 2 | 1 | 2 | 2 | 4 |
| Linseed Oil | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| Machine Oils | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| Metal Brightener | 2 | 2 | 1 | 2 | 3 | 3 | 3 |
| Moth Proofing – Napthalene | 4 | 4 | 3 | 4 | 3 | 1 | 2 |
| Moth Proofing – P-Dichlor Benzene | 4 | 2 | 2 | 4 | 3 | 4 | 4 |
| Oven Cleaner | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| Plant Food | 2 | 1 | 1 | 2 | 2 | 3 | 3 |
| Room Deodorant | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
| Rub & Upholstery Shampoos, Cleaners | 2 | 1 | 1 | 1 | 2 | 2 | 4 |
| Scouring Powder | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shellac | 4 | 2 | 1 | 1 | 3 | 4 | 4 |
| Shoe Polish, Liquid | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
| Shoe Polish, Paste | 2 | 2 | 1 | 2 | 3 | 2 | 4 |
| Silver Polish | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
| Starch, Liquid | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Steam Iron Cleaner | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Toilet Bowl Cleaner | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Turpentine | 4 | 4 | 2 | 1 | 1 | 2 | 4 |
| Varsol | 4 | 2 | 2 | 2 | 3 | 2 | 4 |
| Window Cleaner | 2 | 1 | 1 | 1 | 2 | 1 | 2 |

